| Rank | Player Name | Total Earnings (as of 2021) |
|---|---|---|
| 1 | Justin Bonomo | $49,128,932 |
| 2 | Daniel Negreanu | $42,053,305 |
| 3 | Erik Seidel | $37,748,126 |
| 4 | Daniel Colman | $29,125,266 |
| 5 | Fedor Holz | $26,703,962 |
| 6 | Antonio Esfandiari | $27,103,506 |
| 7 | Bryn Kenney | $56,403,502 |
| 8 | Phil Ivey | $31,379,188 |
| 9 | Phil Hellmuth | $23,619,533 |
| 10 | Sam Trickett | $21,676,000 |
Note: The table includes the highest earning poker players as of the available data in 2021. The rankings and earnings may have changed since then.
